State guides
Closing costs in every state
Buyers typically owe 2–5% of the purchase price at the closing table — but where your state lands in that range turns on three things: its transfer tax, whether an attorney must run the closing, and local title and recording costs. Pick your state for the specifics.
Estimates shown apply the typical 2–5% range to each state's median home value; lender fees and prepaids vary by loan, not just by state.
| State | Transfer tax | Closing style | Est. buyer costs* |
|---|---|---|---|
| Alabama | 0.10% | Title company | $4,600–$11,500 |
| Alaska | None | Title company | $7,200–$18,000 |
| Arizona | None | Escrow | $8,600–$21,500 |
| Arkansas | 0.33% | Title company | $4,400–$11,000 |
| California | 0.11% | Escrow | $15,800–$39,500 |
| Colorado | 0.01% | Title company | $11,000–$27,500 |
| Connecticut | 1.00% | Attorney | $8,600–$21,500 |
| Delaware | 4.00% | Attorney | $7,800–$19,500 |
| Florida | 0.70% | Title company | $8,000–$20,000 |
| Georgia | 0.10% | Attorney | $6,600–$16,500 |
| Hawaii | 0.15% | Escrow | $17,000–$42,500 |
| Idaho | None | Title company | $9,200–$23,000 |
| Illinois | 0.15% | Title company | $5,400–$13,500 |
| Indiana | None | Title company | $5,000–$12,500 |
| Iowa | 0.16% | Title company | $4,600–$11,500 |
| Kansas | None | Title company | $4,800–$12,000 |
| Kentucky | 0.10% | Attorney | $4,400–$11,000 |
| Louisiana | None | Title company | $4,200–$10,500 |
| Maine | 0.44% | Title company | $8,000–$20,000 |
| Maryland | 1.50% | Title company | $8,600–$21,500 |
| Massachusetts | 0.46% | Attorney | $13,000–$32,500 |
| Michigan | 0.86% | Title company | $5,000–$12,500 |
| Minnesota | 0.33% | Title company | $7,000–$17,500 |
| Mississippi | None | Title company | $3,800–$9,500 |
| Missouri | None | Title company | $5,200–$13,000 |
| Montana | None | Title company | $9,400–$23,500 |
| Nebraska | 0.23% | Title company | $5,800–$14,500 |
| Nevada | 0.51% | Escrow | $8,800–$22,000 |
| New Hampshire | 1.50% | Attorney | $9,600–$24,000 |
| New Jersey | 1.00% | Title company | $11,000–$27,500 |
| New Mexico | None | Escrow | $6,200–$15,500 |
| New York | 0.40% | Attorney | $9,600–$24,000 |
| North Carolina | 0.20% | Attorney | $6,600–$16,500 |
| North Dakota | None | Title company | $5,400–$13,500 |
| Ohio | 0.30% | Title company | $4,800–$12,000 |
| Oklahoma | 0.15% | Title company | $4,200–$10,500 |
| Oregon | None | Escrow | $10,000–$25,000 |
| Pennsylvania | 2.00% | Title company | $5,400–$13,500 |
| Rhode Island | 0.46% | Attorney | $9,600–$24,000 |
| South Carolina | 0.37% | Attorney | $6,000–$15,000 |
| South Dakota | 0.10% | Title company | $6,200–$15,500 |
| Tennessee | 0.37% | Title company | $6,400–$16,000 |
| Texas | None | Title company | $6,000–$15,000 |
| Utah | None | Title company | $10,400–$26,000 |
| Vermont | 1.45% | Attorney | $8,000–$20,000 |
| Virginia | 0.35% | Title company | $8,000–$20,000 |
| Washington | 1.10% | Escrow | $12,000–$30,000 |
| Washington, D.C. | 2.20% | Title company | $12,800–$32,000 |
| West Virginia | 0.33% | Attorney | $3,400–$8,500 |
| Wisconsin | 0.30% | Title company | $6,200–$15,500 |
| Wyoming | None | Title company | $7,000–$17,500 |
*2–5% of the state's median home value — a planning range, not a quote. Your Loan Estimate is the real number.